May 15, 2020
Full Name | Abbreviation |
---|---|
BioMe | BioMe_RGN |
FinnGen | FinnGen |
Genes & Health | GNH |
Helix Exome+ COVID-19 Phenotypes | Helix |
LifeLines Global Screening Array | LifelinesCyto |
LifeLines CytoSNP | LifelinesGsa |
Netherlands Twin Register | NTR |
Partners Healthcare Biobank | PHBB |
UK Biobank | UKBB |
Column Name | Description |
---|---|
#CHR | chromosome |
POS | chromosome position in build 37 |
REF | non-effect allele |
ALT | effect allele (beta is for this allele) |
SNP | #CHR:POS:REF:ALT |
{STUDY}_AF_Allele2 | allele frequency in {STUDY} |
all_meta_N | number of studies that had the variant after AF and INFO filtering and as such were used for the meta |
all_inv_var_meta_beta | effect size on log(OR) scale |
all_inv_var_meta_sebeta | standard error of effect size |
all_inv_var_meta_p | p-value |
all_inv_var_het_p | p-value from Cochran's Q heterogeneity test |
Meta-analysis was done with inverse variance weighting. Positions are on GRCh37. An AF filter of 0.0001 and an INFO filter of 0.6 was applied to each study prior to meta-analysis.
ANA2, Hospitalized vs. non-hospitalized
All
716
616
Name | n_cases | n_controls |
---|---|---|
FinnGen_FIN | 30 | 179 |
GNH_SAS | 34 | 13 |
LifelinesGsa_EUR | 6 | 183 |
PHBB_EUR | 17 | 57 |
UKBB_EUR | 629 | 184 |
GRCh37: COVID19_HGI_ANA2_20200513.txt.gz
GRCh37 (.tbi): COVID19_HGI_ANA2_20200513.txt.gz.tbi
ANA5, susceptibility (affected vs. population)
All
1678
674635
Name | n_cases | n_controls |
---|---|---|
BioMe_RGN_EUR | 20 | 10169 |
FinnGen_FIN | 209 | 203431 |
GNH_SAS | 64 | 27351 |
LifelinesCyto_EUR | 62 | 5750 |
LifelinesGsa_EUR | 189 | 15975 |
NTR_CEU | 163 | 3160 |
PHBB_AFR | 34 | 2169 |
PHBB_EUR | 74 | 28950 |
UKBB_AFR | 51 | 6585 |
UKBB_EUR | 812 | 371095 |
GRCh37: COVID19_HGI_ANA5_20200513.txt.gz
GRCh37 (.tbi): COVID19_HGI_ANA5_20200513.txt.gz.tbi
ANA7, COVID-19 predicted by flu-like symptoms
European
1294
26969
Name | n_cases | n_controls |
---|---|---|
LifelinesGsa_EUR | 443 | 15406 |
LifelinesCyto_EUR | 194 | 5451 |
Helix_EUR | 657 | 6112 |
GRCh37: COVID19_HGI_ANA7_20200513.txt.gz
GRCh37 (.tbi): COVID19_HGI_ANA7_20200513.txt.gz.tbi