June 15, 2021
Full Name | Abbreviation |
---|---|
23andMe | 23ANDME |
24Genetics | idipaz24genetics |
ACCOuNT | ACCOuNT |
Amsterdam UMC COVID study group | Amsterdam_UMC_COVID_study_group |
Ancestry Freeze Four | ANCESTRY_Freeze_Four |
Biobanque Quebec COVID19 | BQC19 |
Bonn Study of COVID19 genetics | BoSCO |
CCHC COVID-19 GWAS | CCHC_AMR |
CHOP CAG | CHOP_CAG |
CHULACOVID | CHULACOVID |
Columbia University COVID19 Biobank | CU |
Coronagenes | Coronagenes |
COVID19-Host(a)ge | HOSTAGE |
deCODE | DECODE |
Determining the Molecular Pathways and Genetic Predisposition of the Acute Inflammatory Process Caused by SARS-CoV-2 | SPGRX |
Egypt hgCOVID hub | Egypt_hgCOVID_hub |
EraCore | EraCORE |
Estonian Biobank | EstBB |
EXCEED | EXCEED |
FHoGID | FHoGID |
FinnGen | FinnGen |
Geisinger Health System | GHS_Freeze_145 |
GEN-COVID, reCOVID | GENCOVID |
Generation Scotland | Generation_Scotland |
Genes & Health | GNH |
Genes for Good | GFG |
Genetic determinants of COVID-19 complications in the Brazilian population | BRACOVID |
Genetic influences on severity of COVID-19 illness in Korea | Genetics_COVID19_Korea |
Genetic modifiers for COVID-19 related illness | BelCovid |
Genetics of COVID-related Manifestation | Corea |
Genomes for Life | GCAT |
Genomic epidemiology of SARS-Cov-2 and host genetics in Coronavirus Disease 2019 (COVID-19) | Stanford |
genomiCC | genomicc |
Genomics England | genomicsengland100kgp |
Genotek COVID-19 study | Genotek |
Helix Exome+ COVID-19 Phenotypes | Helix |
Host genetic factors in COVID-19 patients in relation to disease susceptibility, disease severity and pharmacogenomics | thaicovid |
HUNT | HUNT |
Iran Covid | IranCovid |
Japan Coronavirus Taskforce | JapanTaskForce |
Latvia COVID-19 research platform | LGDB |
Lifelines | Lifelines |
Michigan Genomics Initiative | MGI |
Million Veterans Program | MVP |
Mount Sinai Health System COVID-19 Genomics Initiative | SINAI_COVID |
Netherlands Twin Register | NTR |
Penn Medicine Biobank | PMBB |
Qatar Genome Program | QGP |
Saudi Human Genome Program | SaudiHumanGenomeProgram |
The Colorado Center for Personalized Medicine | CCPM |
The genetic predisposition to severe COVID-19 | SweCovid |
The Norwegian Mother, Father and Child Cohort Study | MOBA |
TOPMed CHRIS | TOPMed_CHRIS10K |
TOPMed Gardena | TOPMed_Gardena |
TwinsUK | TwinsUK |
UK Biobank | UKBB |
UK Blood Donors Cohort | INTERVAL |
Vanda COVID | Vanda |
Vanderbilt Biobank | BioVU |
Variability in immune response genes and severity of SARS-CoV-2 infection (INMUNGEN-CoV2 study) | INMUNGEN_CoV2 |
Women's Health Genome Study | WGHS |
Column Name | Description |
---|---|
#CHR | chromosome |
POS | chromosome position |
REF | reference and non-effect allele |
ALT | alternative and effect allele (beta is for this allele) |
SNP | #CHR:POS:REF:ALT |
all_meta_N | number of studies that had the variant after AF and INFO filtering and as such were used for the meta |
all_inv_var_meta_beta | effect size on log(OR) scale |
all_inv_var_meta_sebeta | standard error of effect size |
all_inv_var_meta_p | p-value |
all_inv_var_meta_cases | total number of cases |
all_inv_var_meta_controls | total number of controls |
all_inv_var_meta_effective | effective sample size |
all_inv_var_het_p | p-value from Cochran's Q heterogeneity test |
all_meta_AF | allele frequency in the meta-analysis |
rsid | risd |
Meta-analysis was done with fixed effects inverse variance weighting. Results are available in genome builds 38 and 37. An AF filter of 0.001 and an INFO filter of 0.6 was applied to each study before meta.
**Note** a summary table of top results can be found here.
**Note** the full download files do not contain the 23andMe samples, but the plots display results from analyses that include the 23andMe.
There are additional not listed here available at this storage bucket:
gs://covid19-hg-public/20210415/results/20210607
You will need gsutil to list and download these files.
Included are ancestry-specific (AFR, EUR, HIS/AMR) and admixed (AFR/HIS/AMR) results for hospitalization and susceptibility scans are now available. Also the top 10k variants including 23andMe, as well as leave UKBB out results for all ancestries and EUR only are available.
Note: variants with heterogeneity p-value less than 0.001 across studies are in green.
Very severe respiratory confirmed covid vs. population
All
8779
1001875
Name | n_cases | n_controls |
---|---|---|
ANCESTRY_Freeze_Four_EUR | 667 | 113882 |
BQC19_EUR | 165 | 743 |
BelCovid_EUR | 184 | 1477 |
CHULACOVID_EAS | 137 | 326 |
Egypt_hgCOVID_hub_AFR | 167 | 180 |
FinnGen_FIN | 190 | 278193 |
GENCOVID_EUR | 1077 | 2443 |
GHS_Freeze_145_EUR | 321 | 108168 |
GNH_SAS | 151 | 34013 |
HOSTAGE_EUR | 1779 | 9116 |
PMBB_AFR | 55 | 8622 |
SaudiHumanGenomeProgram_ARAB | 147 | 768 |
SweCovid_EUR | 113 | 3748 |
UKBB_EUR | 417 | 420114 |
Amsterdam_UMC_COVID_study_group_EUR | 66 | 1413 |
SPGRX_EUR | 101 | 302 |
genomicc_EUR | 1676 | 8380 |
BRACOVID_AMR | 539 | 1149 |
CU_AFR | 133 | 2610 |
CU_EUR | 203 | 2149 |
JapanTaskForce_EAS | 155 | 1705 |
genomicc_EAS | 149 | 745 |
idipaz24genetics_EUR | 59 | 75 |
INMUNGEN_CoV2_EUR | 70 | 654 |
Vanda_EUR | 58 | 900 |
GRCh37 liftover: COVID19_HGI_A2_ALL_leave_23andme_20210607.b37.txt.gz
GRCh37 (.tbi): COVID19_HGI_A2_ALL_leave_23andme_20210607.b37.txt.gz.tbi
GRCh38: COVID19_HGI_A2_ALL_leave_23andme_20210607.txt.gz
GRCh38 (.tbi): COVID19_HGI_A2_ALL_leave_23andme_20210607.txt.gz.tbi
Hospitalized covid vs. not hospitalized covid
All
14480
73191
Name | n_cases | n_controls |
---|---|---|
ANCESTRY_Freeze_Four_AFR | 135 | 1494 |
ANCESTRY_Freeze_Four_AMR | 199 | 3553 |
ANCESTRY_Freeze_Four_EUR | 1484 | 23869 |
BelCovid_EUR | 365 | 121 |
CHOP_CAG_AFR | 147 | 412 |
EstBB_EUR | 271 | 2335 |
FHoGID_EUR | 470 | 280 |
GENCOVID_EUR | 1267 | 331 |
GHS_Freeze_145_EUR | 773 | 4503 |
GNH_SAS | 339 | 4812 |
Generation_Scotland_EUR | 554 | 3674 |
IranCovid_MID | 210 | 183 |
MVP_AFR | 1300 | 3573 |
MVP_AMR | 517 | 1962 |
MVP_EUR | 2417 | 9251 |
UKBB_AFR | 101 | 291 |
UKBB_CSA | 126 | 489 |
UKBB_EUR | 3067 | 8947 |
DECODE_EUR | 89 | 1808 |
PMBB_AFR | 66 | 100 |
QGP_ARAB | 60 | 640 |
SPGRX_EUR | 311 | 51 |
BoSCO_EUR | 212 | 512 |
GRCh37 liftover: COVID19_HGI_B1_ALL_leave_23andme_20210607.b37.txt.gz
GRCh37 (.tbi): COVID19_HGI_B1_ALL_leave_23andme_20210607.b37.txt.gz.tbi
GRCh38: COVID19_HGI_B1_ALL_leave_23andme_20210607.txt.gz
GRCh38 (.tbi): COVID19_HGI_B1_ALL_leave_23andme_20210607.txt.gz.tbi
Hospitalized covid vs. population
All
24274
2061529
Name | n_cases | n_controls |
---|---|---|
ANCESTRY_Freeze_Four_AFR | 135 | 5688 |
ANCESTRY_Freeze_Four_AMR | 199 | 12323 |
ANCESTRY_Freeze_Four_EUR | 1484 | 113882 |
BQC19_EUR | 378 | 530 |
BelCovid_EUR | 367 | 1477 |
EstBB_EUR | 352 | 196455 |
FinnGen_FIN | 273 | 278193 |
GENCOVID_EUR | 1287 | 2443 |
GHS_Freeze_145_EUR | 773 | 108168 |
GNH_SAS | 339 | 33825 |
Generation_Scotland_EUR | 554 | 18683 |
HOSTAGE_EUR | 3151 | 12483 |
MVP_AFR | 1300 | 98129 |
MVP_AMR | 517 | 43062 |
MVP_EUR | 2417 | 366449 |
PMBB_AFR | 126 | 8551 |
UKBB_AFR | 101 | 6535 |
UKBB_CSA | 126 | 8750 |
UKBB_EUR | 3067 | 417464 |
Amsterdam_UMC_COVID_study_group_EUR | 108 | 1413 |
Corea_EAS | 69 | 6500 |
DECODE_EUR | 89 | 274322 |
QGP_ARAB | 60 | 13360 |
SPGRX_EUR | 311 | 302 |
BRACOVID_AMR | 853 | 835 |
CU_AFR | 304 | 2610 |
CU_EUR | 453 | 2149 |
Genetics_COVID19_Korea_EAS | 624 | 6549 |
JapanTaskForce_EAS | 572 | 1705 |
LGDB_EUR | 57 | 1531 |
idipaz24genetics_EUR | 106 | 75 |
INMUNGEN_CoV2_EUR | 236 | 654 |
CHOP_CAG_AFR | 147 | 412 |
FHoGID_EUR | 470 | 280 |
IranCovid_MID | 210 | 183 |
BoSCO_EUR | 212 | 512 |
CHULACOVID_EAS | 137 | 326 |
Egypt_hgCOVID_hub_AFR | 167 | 180 |
SaudiHumanGenomeProgram_ARAB | 147 | 768 |
SweCovid_EUR | 113 | 3748 |
genomicc_EUR | 1676 | 8380 |
genomicc_EAS | 149 | 745 |
Vanda_EUR | 58 | 900 |
GRCh37 liftover: COVID19_HGI_B2_ALL_leave_23andme_20210607.b37.txt.gz
GRCh37 (.tbi): COVID19_HGI_B2_ALL_leave_23andme_20210607.b37.txt.gz.tbi
GRCh38: COVID19_HGI_B2_ALL_leave_23andme_20210607.txt.gz
GRCh38 (.tbi): COVID19_HGI_B2_ALL_leave_23andme_20210607.txt.gz.tbi
Covid vs. population
All
112612
2474079
Name | n_cases | n_controls |
---|---|---|
ANCESTRY_Freeze_Four_AFR | 1629 | 5688 |
ANCESTRY_Freeze_Four_AMR | 3752 | 12323 |
ANCESTRY_Freeze_Four_EAS | 120 | 570 |
ANCESTRY_Freeze_Four_EUR | 25353 | 113882 |
BQC19_EUR | 477 | 431 |
BelCovid_EUR | 488 | 1477 |
CCHC_AMR_HIS | 95 | 3140 |
CCPM_AMR | 220 | 3111 |
CCPM_EUR | 896 | 24851 |
Coronagenes_EUR | 181 | 734 |
EXCEED_EUR | 236 | 1083 |
EstBB_EUR | 4070 | 189406 |
FinnGen_FIN | 2695 | 278193 |
GCAT_EUR | 447 | 4541 |
GENCOVID_EUR | 1697 | 2443 |
GFG_EUR | 136 | 4978 |
GHS_Freeze_145_AFR | 128 | 3050 |
GHS_Freeze_145_AMR | 88 | 1307 |
GHS_Freeze_145_EUR | 5276 | 108168 |
GNH_SAS | 5151 | 29013 |
Generation_Scotland_EUR | 1712 | 17525 |
HUNT_EUR | 283 | 52072 |
INTERVAL_EUR | 2098 | 39733 |
Lifelines_EUR | 895 | 26600 |
MGI_AFR | 111 | 2989 |
MOBA_EUR | 391 | 56038 |
MVP_AFR | 4893 | 94556 |
MVP_AMR | 2497 | 41100 |
MVP_EUR | 11778 | 357198 |
NTR_EUR | 228 | 5265 |
PMBB_AFR | 379 | 8298 |
PMBB_EUR | 60 | 9702 |
SINAI_COVID_EUR | 942 | 3784 |
TwinsUK_EUR | 247 | 2320 |
UKBB_AFR | 426 | 6210 |
UKBB_AMR | 51 | 929 |
UKBB_CSA | 695 | 8181 |
UKBB_EAS | 104 | 2605 |
UKBB_EUR | 13256 | 407275 |
UKBB_MID | 89 | 1510 |
WGHS_EUR | 225 | 11887 |
genomicsengland100kgp_EUR | 822 | 44369 |
genomicsengland100kgp_SAS | 235 | 4205 |
thaicovid_EAS | 191 | 113 |
Corea_EAS | 108 | 6500 |
Helix_EUR | 178 | 5441 |
MGI_EUR | 122 | 51458 |
QGP_ARAB | 700 | 13360 |
SPGRX_EUR | 362 | 302 |
ACCOuNT_AFR | 57 | 799 |
BioVU_EUR | 141 | 70615 |
CU_AFR | 332 | 2610 |
CU_EUR | 508 | 2149 |
DECODE_EUR | 4256 | 270934 |
Genotek_EUR | 676 | 12317 |
JapanTaskForce_EAS | 614 | 1705 |
LGDB_EUR | 275 | 1313 |
Stanford_EUR | 169 | 190 |
TOPMed_CHRIS10K_EUR | 92 | 2373 |
TOPMed_Gardena_EUR | 452 | 458 |
EraCORE_EUR | 302 | 1646 |
HOSTAGE_EUR | 3151 | 12483 |
Amsterdam_UMC_COVID_study_group_EUR | 108 | 1413 |
BRACOVID_AMR | 853 | 835 |
Genetics_COVID19_Korea_EAS | 624 | 6549 |
idipaz24genetics_EUR | 106 | 75 |
INMUNGEN_CoV2_EUR | 236 | 654 |
CHULACOVID_EAS | 137 | 326 |
Egypt_hgCOVID_hub_AFR | 167 | 180 |
SaudiHumanGenomeProgram_ARAB | 147 | 768 |
SweCovid_EUR | 113 | 3748 |
genomicc_EUR | 1676 | 8380 |
genomicc_EAS | 149 | 745 |
Vanda_EUR | 58 | 900 |
GRCh37 liftover: COVID19_HGI_C2_ALL_leave_23andme_20210607.b37.txt.gz
GRCh37 (.tbi): COVID19_HGI_C2_ALL_leave_23andme_20210607.b37.txt.gz.tbi
GRCh38: COVID19_HGI_C2_ALL_leave_23andme_20210607.txt.gz
GRCh38 (.tbi): COVID19_HGI_C2_ALL_leave_23andme_20210607.txt.gz.tbi